| No. | Series | Model | คำอธิบาย | Input | Option / Output | Power supply | Size | Display | |
| 1 | WPMZ series | WPMZ-1 | ![]() | DC Voltage / Current Meter | DC Voltage / Current (1ch / 2ch) | Analog / BCD / RS-232C / RS-485 Modbus RTU / Opencollector / Relay | AC / DC | 48×96mm | 999999 (LCD) |
| 2 | WPMZ-3 | Strain Gauge Meter (Load cell signal measurement) | Strain Gauge (1ch / 2ch) | ||||||
| 3 | WPMZ-5 | Rotation / Speed Meter | Pulse / Frequency / Line driver (1ch / 2ch) | ||||||
| 4 | WPMZ-6 | Flow Rate / Flow Totalizer | Pulse / Frequency / Analog signal (1ch / 2ch) | ||||||
| 5 | WPM series | WPM-1 | ![]() | DC Voltage / Current Meter | DC Voltage / Current | Analog / Relay / Photocoupler | AC | 48×96mm | 99999 |
| 6 | A Series | A6000 | ![]() | Universal type Digital panel meter | DC / AC / Resistance / Thermocouple / RTD / Frequency / Loadcell | Analog / BCD / RS-232C / RS-485 / Relay / Photocoupler | AC / DC | 48×96mm | 9999 |
| 7 | A7000 | ![]() | 36×72mm | ||||||
| 8 | AM series | AM-215B | ![]() | DC Voltmeters / Ammeters | DC Voltage / Current | Analog / RS-485 / Relay / Photocoupler | DC | 24×48mm | 9999 |





