Cam Switch Output Controller VARICAM®

NSD electronic cam switch controller named VARICAM is one of the best well-known controller for the replacement solution of the traditional mechanical cam switches. Cam limit switches are used to convert a mechanical motion into an electrical control signal for automatic controls for positioning and for end-of-limit-travel switching onto mechanical side as actuators. This kind of traditional limit switches use physical contact to detect the presence of an object, therefore, operators should install and maintain this at actual mechanical site and very third to complicate to adjust the cam angle without any software way.
VARICAM with ABSOCODER is most of the known solution replacing the existing cam limit switches. ABSOCODER is installed at mechanical site, and VARICAM is installed at control room, and they are connected by extension cable.
VARICAM is always connecting with single turn absolute rotary sensor (VRE series) to measure the 360°of mechanical angle and output On/Off switches with optional signals and functions to control the system
VS-5F is Standard VARICAM series with cam switch on/off output.
Advantage
- Standard feature with 24points of switch on/off signal output (VS-5FX series : Max.40points)
- Select and control the on/off angle by 0.5°
- Max.10 points of cam angles can be selected by 1 switch signal
- Max.0.176ms of signal updating cycle ※
- User-friendly digital function setting and display
When the ON / OFF range is 1 degree or more
General specification
| Item | Specification | |||||
|---|---|---|---|---|---|---|
| Converter model | VS-5F-1 | VS-5FD-1 | VS-5FX-1 | |||
| Power supply voltage | 24VDC | |||||
| Permissible power voltage range | 21.6 ~ 30VDC | |||||
| Power consumption | 10W or less | |||||
| Insulation resistance | 20MΩ or more between external DC power terminals and ground (by 500 VDC insulation resistance tester) | |||||
| Withstand voltage | 500 VAC, 60Hz for 1 minute between external DC power terminals and ground | |||||
| Vibration resistance | 20m/s2 10 ~ 500Hz, 10cycles of 5 minutes in 3 directions, conforms to JIS C 0040 standard | |||||
| Ambient operating temperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) | |||||
| Ambient operating humidity | 20 ~ 90 %RH (No condensation) | |||||
| Ambient operating environment | Free from corrosive gases and excessive dust | |||||
| Ambient storage temperature | -10 ~ +70℃ | |||||
| Grounding | Must be securely grounded (ground resistance of 100 ohm or less) | |||||
| Construction | Inside control panel | |||||
| Mounting | Select from two-screw mounting/DIN rail installation/ on-panel mounting using panel mounting fixture VS-K-F. | |||||
| Outside dimension (mm) | 130(W)×81(H)×99(D) | |||||
| Mass | Approx. 0.7kg | |||||
Additional function for Advance angle and top dead center.
Advance angle function in automatic synchronize with mechanical side can adjust the right signal control according to the cam press and other mechanical timing change.
Signal output faster or slower when the timing is faster or slower than usual automatically. High speed cam press and fast move conveyor system is required to adjust the timing control.
Advantage
- Max.40 points of cam switch signal output
- Max.900r/min for advance angle and top dead center function
- Max.0.176ms of signal updating cycle
General specification
| Item | Specification |
|---|---|
| Power supply voltage | 24VDC |
| Permissible power voltage range | 21.6 ~ 30VDC |
| Power consumption | 10W or less |
| Insulation resistance | 20MΩ or more between external DC power terminals and ground (by 500 VDC insulation resistance tester) |
| Withstand voltage | 500 VAC, 60Hz for 1 minute between external DC power terminals and ground |
| Vibration resistance | 20m/s2 10 ~ 500Hz, 10cycles of 5 minutes in 3 directions, conforms to JIS C 0040 standard |
| Ambient operating temperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) |
| Ambient operating humidity | 20 ~ 90 %RH (No condensation) |
| Ambient operating environment | Free from corrosive gases and excessive dust |
| Ambient storage temperature | -10 ~ +70℃ |
| Grounding | Must be securely grounded (ground resistance of 100 ohm or less) |
| Construction | Inside control panel |
| Mounting | Select from two-screw mounting/DIN rail installation/ on-panel mounting using panel mounting fixture VS-K-F. |
| Outside dimension (mm) | 130(W)×81(H)×99(D) |
| Mass | Approx. 0.7kg |
Current sensor angles and rotation speed can be easily monitored only by connecting the unit to the controller’s current position output connector. When the rotation speed of the sensor exceeds the predetermined level, the digital angle indication at the center will be changed to the rotation speed indication.
General specification
| Item | Specification | |
|---|---|---|
| Converter model | NDP-A211A1 | NDP-A221A1 |
| Power supply voltage | 24VDC | |
| Permissible power voltage range | 21.6 ~ 30VDC | |
| Power consumption | 5W or less | |
| Ambient operating temperature | 0 ~ +55℃ | |
| Mass | NDP-A211A1 : Approx. 0.7kg | NDP-A221A1 : Approx. 0.6kg |


