Speed Control Motors
AC Speed Control Motors

The US Series is panel mounted control unit and speed control motor package.
Wiring is performed through an easy connection method utilizing connectors.
This series is optimal for easy speed control applications.
● The instantaneous stop function is not available.
| Series | Power Supply Voltage [VAC] | Upper Level: Frame Size [mm]/ Lower Level: Output Power [W] | |||||
|---|---|---|---|---|---|---|---|
| 60 | 70 | 80 | 90 | 90 | 90 | ||
| 6 | 15 | 25 | 40 | 60 | 90 | ||
| US | Single-Phase 110/115 | ● | ● | ● | ● | ● | ● |
| Single-Phase 220/230 | |||||||
Brushless Motor
![]() | The BMU Series (60 line added) featured spin and push with easy speed control, easy wiring and quick start, opening the panel with extensive functions and the new brushless motor is compact, high power, and high efficiency motor. It offers the highest standards of speed control now at an affordable price. new line up is available at 200 W Output Power/Single-Phase 100-120 VAC ,400 W Output Power/Three-Phase 200-240 VAC
|
Types | Parallel Shaft Gearhead | Legged Gearhead | Hypoid Right-Angle Gearhead | Round Shaft | |
|---|---|---|---|---|---|
Product Appearance | ![]() | ![]() | ![]() | ![]() | ![]() |
Characteristic | Stainless steel shaft | High gear Ratio ~ 1/450 Stainless steel shaft | Integrated leg attachment High rigidity High gear ratio ~ 1/1200 | Space saving, cost saving High Strength Stainless steel shaft | Stainless steel shaft |
Output | 30W ~ 400W | 200W | 200W | 60W, 120W, 200W | 30W ~ 400W |
Protection grade | IP66 | IP66 | IP44 | IP66 | IP40 |
Gear Ratio | 5 ~ 200 | 300, 450 | 5 ~ 1200 | 5 ~ 200 | 1~200 |
Permissible radial load / Permissible axial load | 1400N / 400N | 3123N / 480N | 3672N / 577N | 2405N / 550N | 170N / Half of motor mass or less |
Permissible Torque | ~ 70 N.m | ~ 198 N.m | ~ 518 N.m | ~ 82.8 N.m | ~ 1.27 N.m |

The speed control range is 100 to 3000 r/min. Choose from a wide variety of outputs of 15W to 100W for your specific application.
| Type | Power Supply Voltage [VDC] | Upper Level: Frame Size [mm]/ Lower Level: Output Power [W] | |||
|---|---|---|---|---|---|
| 42 | 60 | 80 | 90 | ||
| 15 | 30 | 50 | 100 | ||
| Analog Setting Type | 24 | ● | ● | ● | ● |
| Digital Setting Type | 24 | ● | ● | ● | |

| Series | Model | Voltage [V] | Top:Frame Size[mm]/Bottom:Output Power[W] | |
|---|---|---|---|---|
| 104mm | 104mm | |||
| 200 W | 400 W | |||
| BLV | Standard Type | DC24 | ● | – |
| DC48 | – | ● | ||
| Electromagnetic Brake Type | DC24 | ● | – | |
| DC48 | – | ● | ||







