ZUW Series

ZUW Series

ZUW Series
Feature
• Thin profile
• Isolated between input-output
• Built-in overcurrent protection circuit
• UL recognized, TÜV approved, CSA certified
ZUW1R5
Product Name Output Wattage Output Voltage・Current
ZUW1R50512  1.56W ±12V (+24V) 0.065A
ZUW1R50515  1.50W ±15V (+30V) 0.050A
ZUW1R51212  1.56W ±12V (+24V) 0.065A
ZUW1R51215  1.50W ±15V (+30V) 0.050A
ZUW1R52412  1.56W ±12V (+24V) 0.065A
ZUW1R52415  1.50W ±15V (+30V) 0.050A
ZUW1R54812  1.56W ±12V (+24V) 0.065A
ZUW1R54815  1.50W ±15V (+30V) 0.050A
ZUW3
Product Name Output Wattage Output Voltage・Current
ZUW30512  3.12W ±12V (+24V) 0.13A
ZUW30515  3.00W ±15V (+30V) 0.10A
ZUW31212  3.12W ±12V (+24V) 0.13A
ZUW31215  3.00W ±15V (+30V) 0.10A
ZUW32412  3.12W ±12V (+24V) 0.13A
ZUW32415  3.00W ±15V (+30V) 0.10A
ZUW34812  3.12W ±12V (+24V) 0.13A
ZUW34815  3.00W ±15V (+30V) 0.10A
ZUW6
Product Name Output Wattage Output Voltage・Current
ZUW60512  6.00W ±12V (+24V) 0.25A
ZUW60515  6.00W ±15V (+30V) 0.20A
ZUW61212  6.00W ±12V (+24V) 0.25A
ZUW61215  6.00W ±15V (+30V) 0.20A
ZUW62412  6.00W ±12V (+24V) 0.25A
ZUW62415  6.00W ±15V (+30V) 0.20A
ZUW64812  6.00W ±12V (+24V) 0.25A
ZUW64815  6.00W ±15V (+30V) 0.20A
ZUW10
Product Name Output Wattage Output Voltage・Current
ZUW100512  8.4W ±12V (+24V) 0.35A
ZUW100515  9.0W ±15V (+30V) 0.30A
ZUW101212  10.8W ±12V (+24V) 0.45A
ZUW101215  10.5W ±15V (+30V) 0.35A
ZUW102412  10.8W ±12V (+24V) 0.45A
ZUW102415  10.5W ±15V (+30V) 0.35A
ZUW104812  10.8W ±12V (+24V) 0.45A
ZUW104815  10.5W ±15V (+30V) 0.35A