SUW Series

SUW Series

suw
Feature
• SMD mounting type and through-hole mounting type
• High efficiency
• Built-in overcurrent protection circuits
• Built-in remote ON/OFF (SU/SUC 3, 6, 10)
• High reliability: not built-in aluminum and tantalum electrolytic capacitor
Product Name Output Wattage Output Voltage・Current
SUW1R50512  1.56W ±12V (+24V) 0.065A
SUW1R50515  1.5W ±15V (+30V) 0.05A
SUW1R51212  1.56W ±12V (+24V) 0.065A
SUW1R51215  1.5W ±15V (+30V) 0.05A
SUW1R52412  1.56W ±12V (+24V) 0.065A
SUW1R52415  1.5W ±15V (+30V) 0.05A
SUW1R54812  1.56W ±12V (+24V) 0.065A
SUW1R54815  1.5W ±15V (+30V) 0.05A
Product Name Output Wattage Output Voltage・Current
SUW30512  3.12W ±12V (+24V) 0.13A
SUW30515  3W ±15V (+30V) 0.1A
SUW31212  3.12W ±12V (+24V) 0.13A
SUW31215  3W ±15V (+30V) 0.1A
SUW32412  3.12W ±12V (+24V) 0.13A
SUW32415  3W ±15V (+30V) 0.1A
SUW34812  3.12W ±12V (+24V) 0.13A
SUW34815  3W ±15V (+30V) 0.1A
Product Name Output Wattage Output Voltage・Current
SUW60512  6W ±12V (+24V) 0.25A
SUW60515  6W ±15V (+30V) 0.2A
SUW61212  6W ±12V (+24V) 0.25A
SUW61215  6W ±15V (+30V) 0.2A
SUW62412  6W ±12V (+24V) 0.25A
SUW62415  6W ±15V (+30V) 0.2A
SUW64812  6W ±12V (+24V) 0.25A
SUW64815  6W ±15V (+30V) 0.2A
Product Name Output Wattage Output Voltage・Current
SUW100512  10.8W ±12V (+24V) 0.45A
SUW100515  10.5W ±15V (+30V) 0.35A
SUW101212  10.8W ±12V (+24V) 0.45A
SUW101215  10.5W ±15V (+30V) 0.35A
SUW102412  10.8W ±12V (+24V) 0.45A
SUW102415  10.5W ±15V (+30V) 0.35A
SUW104812  10.8W ±12V (+24V) 0.45A
SUW104815  10.5W ±15V (+30V) 0.35A